Opening Hours
Open now, Closes in 6 hours
| Friday | 8:00 am - 5:00 pm |
| Saturday | Closed |
| Sunday | Closed |
| Monday | 8:00 am - 5:00 pm |
| Tuesday | 8:00 am - 5:00 pm |
| Wednesday | 8:00 am - 5:00 pm |
| Thursday | 8:00 am - 5:00 pm |
Opening Hours
Open now, Closes in 6 hours
| Friday | 8:00 am - 5:00 pm |
| Saturday | Closed |
| Sunday | Closed |
| Monday | 8:00 am - 5:00 pm |
| Tuesday | 8:00 am - 5:00 pm |
| Wednesday | 8:00 am - 5:00 pm |
| Thursday | 8:00 am - 5:00 pm |
Reviews
Share your experience!
Description
If you're a farmer, you know that there's a lot of paperwork that comes with the territory. Whether it's keeping track of your crops or your livestock, there's always something that needs to be recorded. And if you're not careful, it can be easy to lose track of your finances. That's where Figured comes in. We're the accounting software for farmers made specifically for such requirements. With our easy-to-use interface, you can keep track of all your farm's finances in one place. From expenses to income and everything in between, we've got you covered. Plus, our mobile app makes it easy to track your finances on the go. So whether you're in the field or in the office, you can always stay on top of your financial situation. So what are you waiting for? Sign up for Figured today and take the hassle out of farm accounting!
- Software Company
- accounting software for farmers
Nearby similar companies
- 10 m
Level 3, 7/9 Fanshawe Street, ClearPoint House 1010 Auckland 09-373 4626 - 10 m
7 Fanshawe St 1010 Auckland 09-373 4626 - 10 m
7 Fanshawe Street 1010 Auckland 09-888 9222 - 120 m
7-9, Fanshawe Street 1010 Auckland 09-356 9880 - 240 m
48 Market Place 1010 Auckland 09 358 1123 - 100 m
6 Viaduct Harbour Avenue 1010 Auckland 0800 464 684 -
Map view of similar nearby companies
Social Media